Limited Time Sale$10.93 cheaper than the new price!!
| Management number | 219688832 | Release Date | 2026/05/03 | List Price | $7.29 | Model Number | 219688832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Precious Moments has been one of the world's most recognized inspirational brands throughout the past several decades, and is now available in adorable Aurora World plush!
| UPC | 092943157217 |
|---|---|
| Size | Medium |
| Color | Brown |
| Style | PRECIOUS MOMENTS |
| Theme | Fantasy |
| Occasion | Anniversary, Baby Shower, Birthday, Everyday, Holiday |
| Sub Brand | Precious Moments |
| character | Bear |
| Brand Name | Aurora |
| Model Name | Charlie Prayer Bear |
| Unit Count | 1 Count |
| Item Weight | 6.56 ounces |
| League Name | does not apply |
| Animal Theme | Bear |
| Manufacturer | Aurora® |
| Model Number | 15721 |
| Material Type | Polyester |
| Inner Material | Plush |
| Is Autographed | No |
| Item Type Name | Plush |
| Operation Mode | Manual |
| Outer Material | Plush |
| Collection Name | Precious Moments™ |
| Item Dimensions | 2.36 x 1.97 x 3.74 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Inspirational Tag, Lullaby Playback |
| Included Components | Plush |
| Number of Batteries | 1 LR44 batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 36 months to 999 months |
| Educational Objective | Spacial Awareness |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Supported Battery Types | Non-replaceable |
| Manufacturer Part Number | 15721 |
| Item Dimensions L x W x H | 5"L x 9.5"W x 6"H |
| Recommended Uses For Product | 'cuddling', 'sleeping', 'gifting' |
| Manufacturer Maximum Age MONTHS | 999.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092943157217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form