Limited Time Sale$182.04 cheaper than the new price!!
| Management number | 218898742 | Release Date | 2026/05/03 | List Price | $121.36 | Model Number | 218898742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Turanza T005 225/40R19 93 W Extra Load
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971306083 |
| Size | 225/40R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 93.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20.3 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Model Number | 8744 |
| Speed Rating | W |
| Item Diameter | 26.1 Inches |
| Load Capacity | 3159.2 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.1 |
| Item Type Name | Summer Touring |
| Item Dimensions | 26.1 x 9.06 x 26.1 inches |
| Maximum Pressure | 93 Kilopascal |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8744 |
| OEM Equivalent Part Number | 008744 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971306083 |
| Vehicle Tire ISO Metric Size Description | 225/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form