Limited Time Sale$281.82 cheaper than the new price!!
| Management number | 219940358 | Release Date | 2026/05/03 | List Price | $187.88 | Model Number | 219940358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 34.3"D x 31.4"W x 39.5"H |
|---|---|
| Color | Cream |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armrests |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery, Office, Study Room |
| Back Style | Wing Back |
| Brand Name | SENYUN |
| Item Depth | 34.3 inches |
| Model Name | PE309-QQS-WH-LL |
| Seat Depth | 17.1 inches |
| Style Name | 1 Recliner Chair |
| Unit Count | 1.0 Count |
| Fabric Type | Boucle Fabric |
| Form Factor | Recliner |
| Item Weight | 118.1 Pounds |
| Seat Height | 18.9 Inches |
| Manufacturer | SENYUN |
| Model Number | PE309-QQS-WH-LL |
| Fill Material | High rebound sponge |
| Material Type | Wood, Alloy Steel, High Rebound Sponge, Boucle Fabric |
| Seat Material | High rebound sponge & S Spring Pack |
| Item Dimensions | 34.3 x 31.4 x 39.5 inches |
| Required Assembly | Yes |
| Additional Features | Foot Rest |
| Frame Material Type | Alloy Steel,Rubberwood |
| Chair Backrest Width | 31.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | PE309-QQS-WH-LL |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 34.3"D x 31.4"W x 39.5"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Follow the installation instructions provided, attach the backrest to the seat and it takes only 15 minutes to assemble. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form