Limited Time Sale$70.19 cheaper than the new price!!
| Management number | 219329007 | Release Date | 2026/05/03 | List Price | $46.80 | Model Number | 219329007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | TONALUXE |
| Model Name | in ear monitor system |
| Unit Count | 4.0 Count |
| Control Type | Button Control |
| Manufacturer | TONALUXE |
| Model Number | D16-DF_4yaobao |
| BuiltIn Media | 1 x transmitter, 4 x receiver, 4 x in-ear earphone, 2 x extension brackets, 2 x 6.35mm Cable, 1 x power adapter, 1 x user manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | 6.35 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Cellphones |
| Enclosure Material | ABS Plastic, Metal |
| Additional Features | Active Noise Cancellation, Stereo and Mono Modes, 100 Adjustable Frequencies, Wireless Range up to 262 Feet, Rack-Mountable Transmitter, Durable Bodypack Receivers |
| Wireless Technology | RF |
| Warranty Description | 360 days |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | audio monitoring |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form